General Price List (March 2026)
| VAT @20% | |
| Consultation Fee Initial | £61.80 |
| Consultation Fee Repeat | £59.40 |
| Consultation Fee to Administer Medication | £59.40 |
| Nurse Consultation Advice | £37.60 |
| Consultation Fee Small Mammal/Small Pet | £59.33 |
| WRITTEN PRESCRIPTION FEE x1 | £33.00 |
| WRITTEN PRESCRIPTION FEE x2 | £50.66 |
| Cat Vaccinations: | |
| Vaccinate Cat Course 1st and 2nd Flu/Ent/FELV | £139.50 |
| Vaccinate Cat Course 2nd only | £74.65 |
| Vaccinate Cat Boostercare Flu/Ent/FELV | £77.13 |
| Vaccinate Rabies | £90.23 |
| Dog Vaccinations: | |
| Vaccinate Dog Course 1st and 2nd | £113.02 |
| Vaccinate Dog Course 2nd only | £64.61 |
| Vaccinate Dog Course 1st + Kennel Cough | £139.09 |
| Vaccinate Dog Course 2nd + Kennel Cough | £124.82 |
| Vaccinate Dog Boostercare | £64.16 |
| Vaccinate Dog Kennel Cough | £57.94 |
| Vaccinate Dog Kennel Cough + Booster | £91.04 |
| Vaccinate Rabies | £90.23 |
| Rabbit Vaccinations: | |
| Vaccinate Rabbit Myxo-RHD PLUS | £93.90 |
| Routine Neutering: | |
| Spay Cat | £215.45 |
| Castrate Cat | £166.42 |
| Spay Bitch | £449.63-613.77 |
| Lap Spay Cat | £716.88 |
| Lap Spay Bitch | £758.89-900.22 |
| Castrate Dog | £299.91-419.97 |
| Spay Rabbit | £228.66 |
| Castrate Rabbit | £156.50 |
For other species, please check with a vet.
| Dentistry: | |
| Dental Cat (Grade 1-5) | £314.21-1186.21 |
| Dental Dog (Grade 1-5) | £426.92-1374.68 |
Procedure cost only; any medications will be extra. Please req. estimate from vet for accurate costings.
| Euthanasia: | |
| Cat | £150.00-227.27 |
| Dog | £180.01-342.67 |
| Rodent (Hamster/Rat etc) | £41.81 |
| Rabbit | £81.29 |