General Price List (March 2025)
| VAT @20% | |
| Consultation Fee Initial | £57.60 |
| Consultation Fee Repeat | £52.60 |
| Consultation Fee to Administer Medication | £45.00 |
| Nurse Consultation Advice | £36.50 |
| Consultation Fee Small Mammal/Small Pet | £57.60 |
| WRITTEN PRESCRIPTION FEE x1 | £33.00 |
| WRITTEN PRESCRIPTION FEE x2 | £49.19 |
| Cat Vaccinations: | |
| Vaccinate Cat Course 1st and 2nd Flu/Ent/FELV | £135.43 |
| Vaccinate Cat Course 2nd only | £72.48 |
| Vaccinate Cat Boostercare Flu/Ent/FELV | £74.88 |
| Vaccinate Rabies | £87.60 |
| Dog Vaccinations: | |
| Vaccinate Dog Course 1st and 2nd | £109.45 |
| Vaccinate Dog Course 2nd only | £62.29 |
| Vaccinate Dog Course 1st + Kennel Cough | £135.04 |
| Vaccinate Dog Course 2nd + Kennel Cough | £121.19 |
| Vaccinate Dog Boostercare | £62.29 |
| Vaccinate Dog Kennel Cough | £56.16 |
| Vaccinate Dog Kennel Cough + Booster | £88.39 |
| Vaccinate Rabies | £87.60 |
| Rabbit Vaccinations: | |
| Vaccinate Rabbit Myxo-RHD PLUS | £91.16 |
| Routine Neutering: | |
| Spay Cat | £234.61 |
| Castrate Cat | £203.42 |
| Spay Bitch | £466.44-636.72 |
| Lap Spay Cat | From £750.61 |
| Lap Spay Bitch | From £736.03 |
| Castrate Dog | £321.07-448.56 |
| Spay Rabbit | £222.00 |
| Castrate Rabbit | £151.94 |
For other species, please check with a vet.
| Dentistry: | |
| Dental Cat (Grade 1-5) | £351.70-£1102.07 |
| Dental Dog (Grade 1-5) | £447.40-£1275.87 |
Procedure cost only; any medications will be extra. Please req. estimate from vet for accurate costings.
| Euthanasia: | |
| Cat | £134.40-203.64 |
| Dog | £172.54- £230.04 |
| Rodent (Hamster/Rat etc) | £40.60 |
| Rabbit | £78.92 |